 | Nestle Lean Pockets reduced fat pepperoni pizza in a seasoned crust, 2 sandwiches 9oz. Box [12 on hand]
$3.89 | | | | Serving Size | 127g | | Calories per Serving | 280 | | Fat Calories per Serving | 60 | | Total Fat per Serving | 7g | | Daily Percent of Fat | 11% | | Saturated Fat per Serving | 3g | | Daily Percent of Saturated Fat | 15% | | Cholesterol per Serving | 25g | | Daily Percent of Cholesterol | 8% | | Sodium per Serving | 500mg | | Daily Percent of Sodium | 21% | | Carbohydrate per Serving | 42g | | Daily Percent of Carbohydrate | 14% | | Dietary Fiber per Serving | 1g | | Daily Percent of Fiber | 4% | | Sugars per Serving | 5g | | Protein per Serving | 12g | | Daily Percent of Vitamin A | 6% | | Daily Percent of Calcium | 25% | | Daily Percent of Iron | 15% | | Ingredients | | | Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Reduced Sodium Low Fat Mozzarella Cheese (Low Fat Mozzarella [Pasteurized Part Skim Milk, Cultures, Salt, Enzymes], Non-Fat Milk, Modified Food Starch*, Potassium Chloride*, *Ingredients Not In Regular Mozzarella Cheese), Reduced Fat Pepperoni (Pork, Water, Soy Protein Isolate*, Salt, 2% Or Less of Paprika, Dextrose, Spices, Lactic Acid Starter Culture, Natural Smoke Flavor (Maltodextrin, Smoke Flavor), Sodium Ascorbate, Flavoring, Sodium Nitrite, BHA, BHT, Citric Acid, *Ingredient Not In Regular Pepperoni), Tomato Paste, Sugar, Contains Less Than 2% of: Margarine (Partially Hydrogenated Soybean Oil, Palm Oil, Water, Partially Hydrogenated Cottonseed Oil, Sugar, Mono- and Diglycerides, Artificial Flavor, Soybean Lecithin, Potassium Sorbate and Citric Acid [Preservatives], Annatto and Turmeric [Color], Vitamin A Palmitate), Fontina Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Modified Food Starch, Partially Hydrogenated Palm Kernel Oil (With Soy Lecithin, Citric Acid As Preservative), Seasoning (Bread Crumbs [Bleached Wheat Flour, Dextrose, Salt, Yeast], Dehydrated Garlic, Dehydrated Onion, Salt, Whey, Spice, Autolyzed Yeast Extract, Natural & Artificial Flavor), Dried Egg Yolks, Dough Conditioners (Calcium Sulfate, Distilled Monoglycerides, Salt, L-Cysteine Hydrochloride, Garlic Powder, Tricalcium Phosphate, Enzymes, Ascorbic Acid, Citric Acid, BHT), Seasoning (Sugar, Dehydrated Garlic, Dehydrated Onion, Salt, Spice, Potassium Chloride, Romano Cheese [Part Skim Cow's Milk, Cheese Cultures, Salt, Enzymes], Soybean Oil, Autolyzed Yeast Extract, Natural Flavor, Disodium Phosphate), Yeast, Salt, Soy Lecithin, Dried Whey, Methylcellulose, Soy Flour, Dried Egg Whites. Contains Wheat, Milk, Egg & Soy Ingredients.
|
| | Why Buy? | 7g Fat, 0g Trans Fat Per Serving | | | Cooks In 2 Minutes | | Pitch Line | | | Low Fat Mozzarella & Reduced Fat Pepperoni With Sauce In A Seasoned Garlic Crust.
|
| | | | | It's Good to Know: Good to Remember! Not All Proteins Are Created Equal. Choose Protein Sources Such As Beef, Pork, Poultry, Dairy and Eggs As Part of Your Balanced Diet. Good to Know! This Lean Pockets(R) Brand Sandwich Contains 12g Protein and Is A Good Source of Protein.
|
| | | | | U.S. Inspected and Passed By Department of Agriculture.
|
| | Instructions | | | Keep Frozen. For Food Safety and Quality, Read and Follow These Cooking Instructions to Insure Product Reaches An Internal Temperature of 165f. Cook Thoroughly Before Eating.
|
| | | | | Microwave Oven: 1. Unwrap Product and Insert Into Unfolded Crisping Sleeve. 2. Place On Paper Plate & Microwave On High (See Chart). 3. After Cooking, Let Stand In Microwave 2 Minutes to Complete Cooking. 4. Carefully Remove from Microwave. Caution: Produ
|
| | | | | Regular Oven Or Toaster Oven: 1. Preheat Oven to 350f. 2. Unwrap Product and Place On Baking Sheet; Do Not Use Crisping Sleeve In Oven. 3. Bake For 28 Minutes. 4. Carefully Remove from Oven; Let Stand 2 Minutes to Complete Cooking. Caution: Product Will B
|
| | Brand Name | Nestle | | taxable in Michigan? | No | | Product Size | 9oz | | Product Price | $3.89 | | Storage Climate | Frozen | | Manufacturer | Nestle USA, Inc. | | Shipping Weight | 0.66 lbs. | | upc | 4369508305 | |
| Full-Size Product Picture |  |
|